Surface & comfort layers
The reference sheet specifies ice-silk fabric with hydrophilic-foam quilting (catalog description) at the surface. The comfort-layer arrangement includes natural latex, high-density high-resilience foam.

The Blue-Bird combines natural latex, high-density high-resilience foam with individually pocketed springs with reinforced perimeter. Its catalog profile is 25 cm, with a medium feel.
Reference specifications translated from the 2025 Meijinbang catalog, PDF page 69. Confirm the current production specification before ordering.
| Parameter | Details |
|---|---|
| Model reference | Blue-Bird |
| Catalog height | 25 cm |
| Catalog firmness | Medium |
| Cover / surface fabric | Ice-silk fabric with hydrophilic-foam quilting (catalog description) |
| Comfort layers | Natural latex; high-density high-resilience foam |
| Support system | Individually pocketed springs with reinforced perimeter |
| Edge construction | Reinforced perimeter with a dual-balance system (catalog description) |
| Other padding & base | PK fiber padding; 3D breathable base fabric |
Firmness descriptions reflect the catalog’s scale, rather than a standardized laboratory measurement. Fabric trade names and material descriptions follow the source; composition and performance documentation should be confirmed for the order.
The reference sheet specifies ice-silk fabric with hydrophilic-foam quilting (catalog description) at the surface. The comfort-layer arrangement includes natural latex, high-density high-resilience foam.
Support is listed as individually pocketed springs with reinforced perimeter. Additional construction materials include pK fiber padding, 3D breathable base fabric.
Reinforced perimeter with a dual-balance system (catalog description).
Send the model reference, mattress dimensions, quantity by size and delivery destination. Add any material, branding or packaging requirements so our team can prepare a suitable quotation.
| Parameter | Details |
|---|---|
| Available sizes | Send the required width × length in cm and quantity for each size. Current size options and tolerances will be confirmed in the quotation. |
| Minimum order quantity (MOQ) | Not stated in the supplied catalog. Confirm for the selected model, sizes and customization. |
| Wholesale price | Request a quotation with the model, quantities, destination and packaging requirements. |
| OEM / private label | Discuss fabric, labels, materials and branding requirements. Changes are subject to feasibility and sample approval. |
| Packing / roll-pack suitability | Confirm the packing method for this construction. Compression suitability and carton dimensions are not assumed. |
| Sample & production lead time | Confirm sample availability, sample cost and the production schedule for your order. |
| Testing & documentation | Share any required destination-market standards. Ask for applicable documentation for the agreed specification. |
Supplementary reference: 2025 product catalog, PDF page 69. The English specifications above make the key details readable without opening an image.
Download original product sheet